GREENWOOD IRISH GUARD – WINTER GUARD
IHSCGA Accomplishments
| Year | Standing | Class |
|---|---|---|
| 2023 | 5th Place | Open |
| 2022 | Varsity – 1st Place
JV – 13th Place |
Open
Regional A |
| 2021 | Varsity – 1st Place
JV – 15th Place |
Open
Regional A |
| 2020 | season cancelled | |
| 2019 | 5th Place | Open |
| 2018 | 4th Place | Open |
| 2017 | 9th Place | Open |
| 2016 | 7th Place | Open |
| 2015 | 5th Place | Open |
| 2014 | 4th Place | Open |
| 2013 | 2nd Place | Open |
| 2012 | 1st Place | Open |
| 2011 | 2nd Place | Open |
| 2010 | 1st Place | Open |
| 2009 | 6th Place | Open |
| 2008 | 3rd Place | Open |
| 2007 | 4th Place | Open |
| 2006 | 6th Place | Open |
| 2005 | 2nd Place | Open |
| 2004 | 3rd Place | Open |
| 2003 | 9th Place | Open |
| 2002 | 6th Place | Open |
| 2001 | 6th Place | Open |
| 2000 | 7th Place | Open |
| 1999 | 7th Place | Open |
| 1998 | 4th Place | Open |
| 1997 | 6th Place | Open |
| 1996 | 8th Place | Open |
| 1995 | 3rd Place | Open |
| 1994 | 5th Place | Open |
| 1993 | 2nd Place | Open |
| 1992 | 2nd Place | Open |
| 1991 | 3rd Place | Open |
| 1990 | 2nd Place | Open |
| 1989 | 2nd Place | Open |
| 1988 | 2nd Place | Open |
| 1987 | 3rd Place | Open |
| 1986 | 3rd Place | Open |
| 1985 | 4th Place | Open |
| 1984 | 3rd Place | Open |
| 1983 | 4th Place | Open |
| 1982 | 1st Place | Open |
Winter Guard International (WGI) Accomplishments
| Year | Standing |
|---|---|
| 2022 | Dayton Finals – 14th Place Open Class |
| 2021 | Virtual Season – Expert Rating |
| 2020 | season cancelled |
| 2018 | Indianapolis Regionals – 8th Place |
| 2017 | Indianapolis Regionals – 8th Place |
| 2015 | Cincinnati Regionals – 4th Place |
| 2015 | Indpls. Regionals – 8th Place |
| 2014 | Cincinnati Regionals – 6th Place |
| 2014 | Indpls. Regionals – 5th Place |
| 2013 | Indpls. Regionals – 1st Place |
| 2012 | Cincinnati Regionals – 3rd Place |
| 2012 | Indpls. Regionals – 3rd Place |
| 2011 | Indpls. Regionals – 1st Place |
| 1990 | 10th Place |
| 1989 | 9th Place |
| 1988 | 6th Place |
| 1987 | 7th Place |
| 1986 | 10th Place |