PLACE | SCHOOL | CAPTION AWARDS | |
SCHOLASTIC CLASS B | |||
1 | Indian Creek Marching Braves | Best General Effect Best Visual Best Color Guard |
|
2 | Brown County | Best Percussion | |
3 | Pride of Morristown | Best Music | |
Participation (4) | Triten Central Marching Tigers | ||
SCHOLASTIC CLASS A | |||
1 | Martinsville Marching Artesians | Best Visual Best Percussion |
|
2 | Southport | Best Music | |
3 | Pride of South Marching Band (Terre Haute) | Best General Effect Best Color Guard |
|
ISSMA OPEN CLASS D | |||
1 | Forest Park Marching Rangers | Best Music Best Color Guard Best General Effect (Tie) Best Visual |
|
2 | Monrovia Bulldog Brigade | Best General Effect (Tie) | |
3 | Orleans Bulldog Regiment | ||
Participation (4) | Springs Valley Blackhawk Brigade | ||
Participation | Taylor Marching Titans | Best Percussion | |
ISSMA OPEN CLASS C | |||
1 | Edgewood Marching Mustangs | Best Music Best Visual Best General Effect Best Color Guard |
|
2 | Beech Grove Marching Hornets | Best Percussion | |
3 | Scottsburg Band of Warriors | ||
Participation | Oewn Valley Patriot Band & Guard | People’s Choice | |
ISSMA OPEN CLASS B | |||
1 | Pendleton Heights Marching Arabians | Best Color Guard Best Visual Best General Effect |
|
2 | Bloomington North Cougar Band | Best Percussion Best Music |
|
ISSMA OPEN CLASS A | |||
1 | Center Grove Marching Band | Best General Effect Best Color Guard Best Percussion Best Visual Best Music |
2024 Meijer / Ray Skillman Greenwood Marching Invitational ResultsJared Klingler2025-08-10T21:21:48-04:00