2023 Meijer/Skillman Greenwood Invitational
September 16, 2023
Admission: Adults $8. Students $4. Under 2 is free.
Gates open at 10:30am.
Scholastic B |
|
| Danville Community High School | 11:39 AM |
| Eastern High School | 11:52 PM |
| Brown County High School | 12:05 PM |
| Triton Central High School | 12:31 PM |
| Southwestern Middle School/High School | 12:18 PM |
| Silver Creek High School | 12:31 PM |
| Henryville Jr/Sr High School | 12:57 PM |
| Morristown Jr/Sr High School | 1:10 PM |
| Break | 1:23 PM |
Scholastic A |
|
| Franklin Community High School | 1:36 PM |
| Southport High School | 1:49 PM |
| Terre Haute North High School | 2:02 PM |
| Terre Haute South Vigo High School | 2:15 PM |
| Bedford North Lawrence High School | 2:28 PM |
| Martinsville High School | 2:41 PM |
| Scholastic Class Awards | 3:00 PM |
Open Class D |
|
| Orleans Jr./Sr. High School | 4:00 PM |
| Monrovia High School | 4:15 PM |
| Forest Park Jr./Sr. High School | 4:30 PM |
| Springs Valley Jr./Sr. High School | 4:45 PM |
| Break | 5:00 PM |
Open Class C |
|
| Indian Creek High School | 5:15 PM |
| North Harrison High School | 5:30 PM |
| Owen Valley High School | 5:45 PM |
| Scottsburg High School | 6:00 PM |
| Beech Grove High School | 6:15 PM |
| Princeton Community High School | 6:30 PM |
| Edgewood High School | 6:45 PM |
| Break | 7:00 PM |
Open Class B |
|
| Bloomington High School South | 7:30 PM |
| Bloomington High School North | 7:45 PM |
Open Class A |
|
| Warren Central High School | 8:00 PM |
| Whiteland Community High School | 8:15 PM |
| Break | 8:30 PM |
Exhibition |
|
| Greenwood Community High School Marching Woodmen and Irish Guard | 8:45 PM |
| Open Class Awards | 9:00 PM |
Judges
Individual Music – Jordan Williams
Ensemble Music – David Tippett
GE Music – Rich Zamperini
Percussion – Dan Fyffe
Individual Visual – Don Deems
Ensemble Visual – Tim Hart
GE Visual – Ryan Alm
Guard – Laura Aylsworth