| PLACE | SCHOOL | CAPTION AWARDS | |
| SCHOLASTIC CLASS B | |||
| 1 | Triton Central Marching Tigers | Best General Effect Best Visual Best Color Guard People’s Choice |
|
| 2 | Indian Creek Marching Braves | ||
| 3 | Brown County | Best Percussion | |
| Participation (4) | Pride of Morristown | Best Music | |
| SCHOLASTIC CLASS A | |||
| 1 | Pride of South Marching Band (Terre Haute) | Best Percussion Best Color Guard Best General Effect |
|
| 2 | Beech Grove Marching Hornets | Best Visual Best Music |
|
| 3 | Bedford-North Lawrence Marching Stars | ||
| Participation (4) | Terre Haute North Patriot Brigade | ||
| Participation | Pike Marching Red Devils | ||
| Participation | Indianapolis Public Schools All-City Marching Band | ||
| Participation | Martinsville Marching Artesians | ||
| ISSMA OPEN CLASS D | Cancelled Due to Weather | ||
| ISSMA OPEN CLASS C | Cancelled Due to Weather | ||
| ISSMA OPEN CLASS B | Cancelled Due to Weather | ||
| ISSMA OPEN CLASS A | Cancelled Due to Weather |
2025 Greenwood Invitational ResultsJared Klingler2025-09-26T05:59:44-04:00