THE GREENWOOD MARCHING WOODMEN
| YEAR | STANDING | CLASS |
|---|---|---|
| 2023 | 2nd | Open Class B |
| 2022 | 4th | Open Class B |
| 2021 | 3rd | Open Class B |
| 2020 | No Competition | |
| 2019 | 2nd | Open Class B |
| 2018 | 1st | Open Class B |
| 2017 | 2nd | Open Class B |
| 2016 | under review | Open Class B |
| 2015 | 2nd | Open Class B |
| 2014 | 1st | Open Class B |
| 2013 | 1st | Open Class B |
| 2012 | 3rd | Open Class B |
| 2011 | 2nd | Open Class B |
| 2010 | 1st | Open Class B |
| 2009 | 2nd | Open Class B |
| 2008 | 2nd | Open Class B |
| 2007 | 1st | Open Class B |
| 2006 | 1st | Open Class B |
| 2005 | 3rd | Open Class B |
| 2004 | 4th | Open Class B |
| 2003 | 3rd | Open Class B |
| 2002 | 7th | Open Class B |
| 2001 | 3rd | Open Class B |
| 2000 | 1st | Open Class B |
| 1999 | 2nd | Open Class B |
| 1998 | 2nd | Open Class B |
| 1997 | 1st | Open Class B |
| 1996 | 1st | Open Class B |
| 1995 | 1st | Open Class B |
| 1994 | 2nd | Open Class B |
| 1993 | 3rd | Open Class B |
| 1992 | 3rd | Open Class B |
| 1991 | 3rd | Open Class B |
| 1990 | 1st | Open Class B |
| 1989 | 1st | Open Class B |
| 1988 | 2nd | Open Class B |
| 1987 | 1st | Open Class B |
| 1986 | 1st | Open Class B |
| 1985 | 4th | Open Class B |
| 1984 | ||
| 1983 | 3rd | Open Class B |
| 1982 | 10th | Class A |
| 1981 | 4th | Class A |
| 1980 | ||
| 1979 | 2nd | Class A |
| 1978 | ||
| 1977 | 3rd | Class A |
| 1976 | ||
| 1975 | 2nd | Class B |
| 1974 | 4th | Class A |
| MARCHING WOODMEN ACCOMPLISHMENTS |
|---|
| 2020 Champions of the Entire Universe – All Classes |
| 2018 ISSMA State Champion – Class B |
| 2018 BoA Indianapolis Super-Regional Class AA Champion |
| 2017 Hollywood Christmas Parade |
| 2014 ISSMA State Champion – Class B |
| 2013 Hollywood Christmas Parade |
| 2013 ISSMA State Champion – Class B |
| 2012 BoA Indianapolis Super-Regional Finalist, 10th overall |
| 2010 ISSMA State Champion – Class B |
| 2009 Hollywood Christmas Parade |
| 2007 ISSMA State Champion – Class B |
| 2006 ISSMA State Champion – Class B |
| 2005 Hollywood Christmas Parade |
| 2001 Hollywood Christmas Parade |
| 2000 ISSMA State Champion – Class B |
| 1997 Fiesta Bowl Field Show – 5th Place |
| 1997 Fiesta Bowl Parade – 2nd Place |
| 1997 ISSMA State Champion – Class B |
| 1996 ISSMA State Champion – Class B |
| 1995 ISSMA State Champion – Class B |
| 1993 Philadelphia Thanksgiving Day Parade |
| 1990 ISSMA State Champion – Class B |
| 1990 Murray State University Reserve Grand Champion |
| 1989 ISSMA State Champion – Class B |
| 1987 ISSMA State Champion – Class B |
| 1986 ISSMA State Champion – Class B |
| 1982 Featured Band At The National Sports Festival |
| 1976 Indiana State Fair Grand Champion |